| Field | Before | After |
|---|---|---|
| Field Trial Start Date | Before June 01, 2023 | After December 16, 2024 |
| Field Trial End Date | Before June 30, 2024 | After January 30, 2026 |
| Field Last Published | Before July 20, 2023 08:58 AM | After July 11, 2025 02:32 PM |
| Field Intervention Start Date | Before June 20, 2023 | After January 11, 2025 |
| Field Intervention End Date | Before December 31, 2023 | After June 15, 2025 |
| Field Planned Number of Clusters | Before 480 villages | After 433 villages |
| Field Planned Number of Observations | Before 6,400 villagers; 1 observation pre-treatment, 2 observations post-treatment | After 6,500 villagers; 1 observation pre-treatment, 2 observations post-treatment |
| Field Sample size (or number of clusters) by treatment arms | Before 160 villages control, 40 male/unfacilitated, 40 male/facilitated, 40 female/facilitated, 40 female/unfacilitated, 40 politician/unfacilitated, 40 politician/facilitated, 40 bureaucrat/unfacilitated, 40 politician/facilitated | After 145 villages control, 36 male/unfacilitated, 36 male/facilitated, 36 female/facilitated, 36 female/unfacilitated, 36 politician/unfacilitated, 36 politician/facilitated, 36 bureaucrat/unfacilitated, 36 politician/facilitated |
| Field Keyword(s) | Before Behavior, Education, Gender, Governance | After Education, Gender, Governance |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
Pre_analysis_Plan_updated_20250710.pdf
MD5:
988637f81bda24ea73b1d3e607ad2b8c
SHA1:
de2db59de3a71ebce586537de8b37b65e90d0308
|