| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After completed |
| Field Last Published | Before November 17, 2023 07:46 AM | After September 09, 2025 11:31 AM |
| Field Study Withdrawn | Before | After No |
| Field Data Collection Complete | Before | After Yes |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Is data available for public use? | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Affiliation | Before | After RWI - Leibniz Institute for Economic Research |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Addendum to pre-analysis-plan |
| Field File | Before |
After
Addendum_to_PAP_v20250909.pdf
MD5:
d5079b5a0f44343e04b2cbf58fa09706
SHA1:
770998ddaf02e4fb2be637bb48fc34bf61ec9063
|