| Field | Before | After |
|---|---|---|
| Field Trial Status | Before on_going | After completed |
| Field Last Published | Before April 16, 2024 11:38 AM | After February 07, 2025 08:17 AM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After August 31, 2023 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 120 livelihood groups and 261 community service workers (non-clustered subgroup) |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 1488 households |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 30 livelihood groups and 128 community service workers in treatment, 60 livelihood groups and 133 community service workers in control control |
| Field Is there a restricted access data set available on request? | Before | After Yes |
| Field Restricted Data Contact | Before | After [email protected] |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After June 15, 2024 |
| Field Is data available for public use? | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Endline Results Report |
| Field File | Before |
After
WBR Endline Report_16-Oct-2024.pdf
MD5:
35a7e5c51c6f0f868930c0be8384bc47
SHA1:
eb4d9fa90f034bfa7bd5b8c5a3014c349c7f95d5
|