| Field | Before | After |
|---|---|---|
| Field Last Published | Before July 01, 2025 01:27 PM | After August 19, 2025 12:55 PM |
| Field Primary Outcomes (End Points) | Before Reinstating Medicaid coverage within 3 months of their renewal deadline. | After The primary outcomes of interest are whether individuals successfully renewed their Medicaid coverage within 3 months, and whether they were covered 12 months after the initial coverage loss. |
| Field Secondary Outcomes (End Points) | Before Secondary outcomes include Medicaid coverage during the 6 or 12 months after the renewal deadline (measured each month); the duration of any coverage gaps up to 6 or 12 months after the renewal deadline; whether the individual spoke with Covering Wisconsin either by calling the hotline or receiving a live outbound call; whether the individual called the Covering Wisconsin hotline; and whether someone used any health care covered by Medicaid in the 3 months, 6 months, or 12 months after the renewal deadline. | After Secondary outcomes include Medicaid coverage during each of the 12 months after the renewal deadline (measured each month); the duration of any coverage gaps up to 6 or 12 months after the renewal deadline; whether the individual spoke with Covering Wisconsin either by calling the hotline or receiving a live outbound call; whether the individual called the Covering Wisconsin hotline; and whether someone used any health care covered by Medicaid in the 3, 6, or 12 months after the renewal deadline. |
| Field | Before | After |
|---|---|---|
| Field Document | Before | After |
| Field | Value |
|---|---|
| Field Document |
Value
Pre-analysis plan v07012025.docx
MD5:
d761004edb92caebf0498cc422b203b8
SHA1:
6ca9935223c4c21e936e2494f3425e7d3dbcfa6b
|