| Field | Before | After |
|---|---|---|
| Field Last Published | Before April 08, 2025 11:24 AM | After May 16, 2025 10:36 AM |
| Field Primary Outcomes (End Points) | Before Children's attendance days, chronic absenteeism. | After Children's absence rate (absent days divided by total days), chronic absenteeism, child being unenrolled from preschool. |
| Field Secondary Outcomes (End Points) | Before | After Self-reported parents’ opinions about preschool effects on children’s skills, parents’ reciprocity with the child’s teacher/preschool, parents’ and children’s habit formation and planning, parents’ sense of belonging, parental identity. |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
Pre Analysis Plan SUGU II.pdf
MD5:
ae35b80b04d28c5e9ddf65ebc060d109
SHA1:
9d6aaff475b2b17e06b9f6b6ccda00b9ebe129b8
|
| Field Title | Before | After Analysis plan |
| Field | Value |
|---|---|
| Field Document | Value |
| Field Title | Value Analysis Plan |