| Field | Before | After |
|---|---|---|
| Field Trial Status | Before on_going | After completed |
| Field Last Published | Before December 09, 2024 04:50 PM | After March 28, 2025 09:55 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After January 13, 2025 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 10 groups |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 110 participants |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 55 participants under the treatment condition (5 groups in total); 55 participants under the control condition (5 groups in total); |
| Field Is there a restricted access data set available on request? | Before | After Yes |
| Field Restricted Data Contact | Before | After [email protected] |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After January 13, 2025 |
| Field Is data available for public use? | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Power Analysis, Target Effect Size, and Required Sample Size |
| Field File | Before |
After
Sample Size Calculation.docx
MD5:
9806c25787967659b97dbc6ad726e410
SHA1:
f82e5375821de7cdad0cb35c99aac44859c7af5c
|