| Field | Before | After |
|---|---|---|
| Field Last Published | Before April 29, 2021 10:26 AM | After November 23, 2022 12:09 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After June 01, 2017 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 50 VDCs |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 1968 households |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 12 basic+ asset + pay-it-forward, 12 basic + pay it forward, 13 basic + asset, 13 control. |
| Field Data Collection Completion Date | Before | After August 01, 2018 |
| Field Keyword(s) | Before Agriculture, Gender, Welfare | After Agriculture, Gender, Welfare |
| Field Building on Existing Work | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
BASIS Endline PAP deviations.pdf
MD5:
8b5cc366c1e9c11ce4c0cfe99adafcd9
SHA1:
1034700708e6fd3edf133afe74c52ca6e35e0e5f
|
| Field Title | Before | After Deviations from analysis plan (annotated in blue) |