| Field | Before | After |
|---|---|---|
| Field Abstract | Before To attract Millennial Farmers (MFs) into an aging agricultural sector, Indonesian Extension Workers (EWs) must match the digital literacy level and offer digital solutions to their pool of farmers. Moreover, digital platforms offer a solution to reduce the cost of capacity building and activity support of EWs, as well as information and services for MFs. We assess the impact of different double side interventions (EW capacity building and MF information session) on the knowledge and adoption of the digital platform LenteraDESA with an experimental design. On the supply side, we examine the causal impact of LenteraDigiEx on digital literacy, extension capacity, performance, technology perception, and attitude of EWs. On the demand side, we consider the impact on digital literacy, income, loans and investments, employment, and sustainable agricultural and business practices. We hypothesize that the interventions will increase digital literacy, platform adoption, and usage. The use of the LenteraDESA platform may increase the EWs' performance and capabilities, and may also increase MFs' knowledge and use of sustainable agricultural and business practices, and ultimately improve MFs' overall welfare. | After To attract Millennial Farmers (MFs) into an aging agricultural sector, Indonesian Extension Workers (EWs) must match the digital literacy level and offer digital solutions to their pool of farmers. Moreover, digital platforms offer a solution to reduce the cost of capacity building and activity support of EWs, as well as information and services for MFs. We assess the impact of two formats (fully online and blended offline–online) of a double-sided intervention on digital literacy, as well as knowledge and adoption of the digital platform Lentera DESA (where the self-paced course component is offered), using an experimental design. On the supply side, we also examine the impact of the project on extension performance and capabilities. On the demand side, we consider the impact on knowledge and adoption of agricultural and business practices, agricultural income, loans and investments, and employment. We hypothesize that the interventions will increase digital literacy, platform adoption, and usage. The use of the Lentera DESA platform may increase EWs’ performance and capabilities and may also increase MFs’ knowledge and use of sustainable agricultural and business practices, ultimately improving MFs’ overall welfare. |
| Field Last Published | Before April 22, 2025 12:14 PM | After January 03, 2026 04:07 AM |
| Field Intervention (Hidden) | Before | After The intervention includes two treatment arms. In the first treatment arm (light training), participants are offered an online training session followed by an online self-paced course. In the second treatment arm (intensive training), participants receive the same training session delivered in person (offline) followed by the same online self-paced course. The two formats are identical in content. The training sessions include an introduction to the project, an overview of the Lentera DESA platform, and guidance on account creation. In both treatment arms, the initial training session is followed by a self-paced online course delivered via the Lentera DESA platform. This course covers topics related to digital literacy and the digitalization of agricultural practices. The training concludes with participant presentations, and certificates are awarded upon successful completion of the course. Two versions of the self-paced course are implemented: one tailored to millennial farmers (MFs) and one tailored to extension workers (EWs). Each self-paced course consists of four modules. The first two modules focus on digital literacy and agricultural digitalization through the automation of simple prototypes (e.g., irrigation systems or livestock feeding systems). The remaining two modules are tailored to participant type. For EWs, the course includes an introduction to digital farm record-keeping (Buku Tani)\footnote{The digital farm record (Buku Tani) allows MFs to generate reports that can be used as financial documentation for loan applications.} followed by an in-depth module on digital content creation, with a particular focus on social media and its associated ethical considerations. For MFs, the course includes modules on e-commerce and e-banking, as well as basic financial literacy, which serve as an introduction to the use of Buku Tani for agribusiness management purposes. |
| Field Pi as first author | Before No | After Yes |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
PAP_LenteraDigiEx_v2.pdf
MD5:
ca2f168f3213120348904ef051ae8e38
SHA1:
f7c4ce11a94923c6e08458465018b0ffdada0f2c
|
| Field Title | Before | After PAP LenteraDigiEx (version 2) |