| Field | Before | After |
|---|---|---|
| Field Last Published | Before September 01, 2025 02:59 PM | After October 08, 2025 10:07 AM |
| Field Planned Number of Observations | Before ~9,000 firms in the German manufacturing sector participating in the ifo Business Survey. Each firm will be surveyed three times on climate expectations, and twice on the other variables. | After ~6,000 firms in the German manufacturing sector participating in the ifo Business Survey. Each firm will be surveyed three times on climate expectations, and twice on the other variables. |
| Field Sample size (or number of clusters) by treatment arms | Before For the survey experiment: 4500 firms control, 4500 treatment. | After For the survey experiment: 3000 firms control, 3000 treatment. |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
Firms__climate_expectations(57).pdf
MD5:
5e19a1794526499c1463adc331c0c409
SHA1:
dfe2f68a36461235389a721059a2d9cc896263c8
|
| Field Title | Before | After Firms' climate expectations |