| Field | Before | After |
|---|---|---|
| Field Abstract | Before Despite the fact that 76% of females in Ghana have heard of at least one modern contraceptive method and 96% have heard of HIV/AIDS, this awareness has not translated into use of contraception. Recent studies show that use of modern contraception among female adolescents is very low: only about one-third of sexually experienced female adolescents used a condom the first time they had sex. The burden of sexually transmitted infections is high, with up to 20% of sexually active 15-19 year old girls reporting ever having symptoms. The Study on mhealth and Reproductive Health in Teens (SMART) is a randomized controlled trial that will evaluate the effectiveness of an interactive text-messaging program on improvement in reproductive health knowledge, communication, and attitudes among female adolescents in Accra, Ghana. Research will begin in January 2014 and conclude in June 2014. | After Despite the fact that 76% of females in Ghana have heard of at least one modern contraceptive method and 96% have heard of HIV/AIDS, this awareness has not translated into use of contraception. Recent studies show that use of modern contraception among female adolescents is very low: only about one-third of sexually experienced female adolescents used a condom the first time they had sex. The burden of sexually transmitted infections is high, with up to 20% of sexually active 15-19 year old girls reporting ever having symptoms. The Study on mhealth and Reproductive Health in Teens (SMART) is a randomized controlled trial that will evaluate the effectiveness of an interactive text-messaging program on improvement in reproductive health knowledge, communication, and attitudes among female adolescents in Accra, Ghana. Research will begin in January 2014 and conclude in June 2015. |
| Field Trial End Date | Before August 31, 2014 | After August 31, 2015 |
| Field Last Published | Before February 01, 2014 08:08 AM | After April 14, 2015 04:17 PM |
| Field Primary Outcomes (End Points) | Before Knowledge, Communication, and Attitudes about reproductive health | After Knowledge, Communication, and Attitudes about reproductive health Sexual behavior including age of sexual debut, sex without a condom in the past year, pregnancy in the past year |
| Field Public analysis plan | Before No | After Yes |
| Field First registered on | Before | After February 01, 2014 |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
SMART+Statistical+Analysis+Plan+-+addendum-AEAposted.pdf
MD5:
5cdc89727e9e47529876f9155e4283f5
SHA1:
9d69c6306cb91f005931696e4c79e9f0fc4e694d
|
| Field Title | Before | After SMART Protocol and Statistical Analysis Plan - addendum for behavioral outcomes |
| Field | Before | After |
|---|---|---|
| Field Title | Before | After Protocol and Statistical Analysis Plan |