| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After completed |
| Field Last Published | Before April 24, 2026 08:52 AM | After August 29, 2026 06:03 PM |
| Field | Before | After |
|---|---|---|
| Field Document | Before | After |
| Field Title | Before | After Pre-Analysis Plan |
| Field | Value |
|---|---|
| Field Document |
Value
PAP_Preferences_over_Relative_Income_within_the_Household.pdf
MD5:
3a68fda6e29b39fb1b117ca87e2a26b3
SHA1:
fce3dda7e78982346f5fdf436f3f783fc72ae4fd
|
| Field Title | Value Pre-Analysis Plan |