| Field | Before | After |
|---|---|---|
| Field Last Published | Before December 15, 2014 01:52 PM | After July 15, 2015 12:12 PM |
| Field | Before | After |
|---|---|---|
| Field Title | Before Oregon HIE Dental Analysis Plan - 2014-11-17 | After Dental Care Analysis Plan - 2014-11-17 |
| Field | Before | After |
|---|---|---|
| Field Title | Before The Oregon Health Insurance Experiment: Evidence from the In-person Interviews - Analysis Plan 2012-04-16 | After Evidence from the In-person Interviews Analysis Plan - 2012-04-16 |
| Field | Before | After |
|---|---|---|
| Field Title | Before Depression and the Impact of Medicaid - Analysis Plan 2014-12-15 | After Depression and the Impact of Medicaid Analysis Plan - 2014-12-15 |
| Field | Before | After |
|---|---|---|
| Field Title | Before The Oregon Health Insurance Experiment: Evidence from Emergency Department Data - Analysis Plan 2013-03-06 | After Evidence from Emergency Department Data Analysis Plan - 2013-03-06 |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
oregon-hie-analysis-plan-medication-2015-07-15.pdf
MD5:
6d399106c3c854aa1b3df85cda6ab3fb
SHA1:
ed61bfa0feba8478eedd4fd53d5a520357d1af0f
|
| Field Title | Before | After Effect on Medications Analysis Plan - 2015-07-15 |
| Field | Before | After |
|---|---|---|
| Field Title | Before Criminal Charges Analysis Plan 2014-04-30 | After Criminal Charges Analysis Plan - 2014-04-30 |