| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After on_going |
| Field Last Published | Before June 10, 2019 06:45 PM | After February 27, 2020 12:03 AM |
| Field Planned Number of Clusters | Before 400 | After 400 couples |
| Field Sample size (or number of clusters) by treatment arms | Before We do not have treatment arms as such. Each of the 400 couples will undergo 5 rounds of the experiment with potentially different treatments. | After We do not have treatment arms as such. Each of the 400 couples will undergo 5 rounds of the experiment with potentially different treatments. |
| Field | Before | After |
|---|---|---|
| Field Document Name | Before | After Follow-Up Experiment |
| Field Custom Type | Before | After Design Overview |
| Field File | Before |
After
AEA+Registry+Followup+document.pdf
MD5:
dff5c44c92947f9d12cc2ca7843b457c
SHA1:
5f3a7d38412a290a3e9aefe2f579746e133bc0af
|
| Field Description | Before | After Following our initial run of this trial, we have decided to do a follow-up experiment to explore the mechanisms behind some of our results. This document describes the follow-up experiment and serves as pre-registration of it. |
| Field Public | Before | After Yes |
| Field | Before | After |
|---|---|---|
| Field Affiliation | Before | After Harvard University |