Field | Before | After |
---|---|---|
Field Last Published | Before November 20, 2023 10:48 PM | After August 12, 2024 10:00 AM |
Field Study Withdrawn | Before | After No |
Field Intervention Completion Date | Before | After March 25, 2013 |
Field Data Collection Complete | Before | After Yes |
Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 180 schools (90 treated; 90 control) |
Field Was attrition correlated with treatment status? | Before | After No |
Field Final Sample Size: Total Number of Observations | Before | After baseline: 7,192 pupils (intended 7,200 pupils); 2,159 households (intended 2,160 households) endline: 8,992 pupils (intended 9,000 pupils); 2,699 households (intended 2,700 households) |
Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 45 schools pure control; 45 schools health education; 45 schools soap provision; 45 schools both treatments |
Field Data Collection Completion Date | Before | After December 31, 2013 |
Field Intervention End Date | Before March 31, 2013 | After March 25, 2013 |
Field | Before | After |
---|---|---|
Field Description | Before | After Supplementary Materials (Endline Questionnaires) |
Field File | Before |
After
endline_equestionnaires_combined(no instruction).pdf
MD5:
a2e0e6990f88ccffdb953523726f5480
SHA1:
de8abc4e4e441954e5873bbe95dcc2a0e30f4ec4
|