| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After completed |
| Field Last Published | Before September 11, 2014 02:57 PM | After November 07, 2017 10:01 AM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After December 01, 2014 |
| Field Data Collection Complete | Before | After Yes |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Is there a restricted access data set available on request? | Before | After No |
| Field Program Files | Before | After No |
| Field Is data available for public use? | Before | After No |
| Field Public analysis plan | Before No | After Yes |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
pre+analysis+plan.pdf
MD5:
462f75660a9d6d930f2e6f1c67c9f405
SHA1:
a99fcd65b60e4057fff568945844a0beb7a38fb6
|
| Field Title | Before | After Pre-Analysis Plan |
| Field | Before | After |
|---|---|---|
| Field Paper URL | Before | After http://onlinelibrary.wiley.com/doi/10.1111/1475-6765.12199/full |