| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After completed |
| Field Trial End Date | Before December 01, 2022 | After April 01, 2022 |
| Field Last Published | Before April 06, 2022 09:42 PM | After May 02, 2022 09:13 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After September 30, 2021 |
| Field Data Collection Complete | Before | After Yes |
| Field Data Collection Completion Date | Before | After November 30, 2021 |
| Field Is data available for public use? | Before | After No |
| Field Intervention End Date | Before July 31, 2021 | After September 30, 2020 |
| Field Keyword(s) | Before Health | After Behavior, Health |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Evaluation report |
| Field File | Before |
After
2022-02 - VFFF - Digital Compass Brochure - Experiment Results.pdf
MD5:
641fd6cf3f13033538520e6bf232719f
SHA1:
a2b99806f42a208ea0943620252de6da1ebe82df
|