Field | Before | After |
---|---|---|
Field Trial Status | Before in_development | After completed |
Field Last Published | Before January 06, 2022 04:13 AM | After November 21, 2022 04:02 AM |
Field Study Withdrawn | Before | After No |
Field Intervention Completion Date | Before | After April 01, 2022 |
Field Data Collection Complete | Before | After Yes |
Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 350 |
Field Was attrition correlated with treatment status? | Before | After No |
Field Final Sample Size: Total Number of Observations | Before | After 3400 |
Field Public Data URL | Before | After https://github.com/bjvca/Seed_systems_project |
Field Is there a restricted access data set available on request? | Before | After No |
Field Program Files | Before | After Yes |
Field Program Files URL | Before | After https://github.com/bjvca/Seed_systems_project |
Field Data Collection Completion Date | Before | After August 01, 2022 |
Field Is data available for public use? | Before | After Yes |
Field | Before | After |
---|---|---|
Field Description | Before | After midline report |
Field File | Before |
After
midline_report.pdf
MD5:
652b1d370334d07d9a4cb8f9024aa55e
SHA1:
f8549aeffa96118e2b1ce9dbbc1000205845771f
|
Field | Before | After |
---|---|---|
Field Description | Before | After endline report |
Field File | Before |
After
endline_report.pdf
MD5:
6b692e15519598f07a8d5722ff50d7da
SHA1:
bcae51943a89586df58db2c561488065b1185d04
|