| Field | Before | After |
|---|---|---|
| Field Trial End Date | Before March 01, 2020 | After August 31, 2021 |
| Field Last Published | Before August 26, 2020 03:04 PM | After June 11, 2024 02:23 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After June 15, 2019 |
| Field Data Collection Complete | Before | After No |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 101 cooperatives |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 276 |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 67 women assigned to control in traditional training cooperatives, 69 women assigned to treatment in traditional training cooperatives, 70 women assigned to treatment and 70 to control in distance learning cooperatives. |
| Field Is there a restricted access data set available on request? | Before | After No |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After June 13, 2021 |
| Field Is data available for public use? | Before | After No |
| Field Intervention End Date | Before June 30, 2019 | After January 31, 2021 |
| Field Keyword(s) | Before Agriculture, Education, Gender, Labor | After Agriculture, Education, Gender, Labor |
| Field Public analysis plan | Before No | After Yes |
| Field Building on Existing Work | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Document | Before |
After
Annotated_PAP_distance_learning.pdf
MD5:
2dc0d9dacbef966e7184b061ad480fce
SHA1:
3faf633b7a97cb4ee90f8791a6a7ac2c2b5aad6c
|
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Annotated PAP |
| Field File | Before |
After
CAHW_PAP_v9+_3_.pdf
MD5:
630073f57e7e9d492620051d8a72d987
SHA1:
ed80c413e52e4def0db4e86d7cc7bb50ef24f1d5
|