| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After completed |
| Field Last Published | Before November 25, 2020 10:34 AM | After July 09, 2022 09:20 AM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After December 04, 2020 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 279 individuals |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 279 individuals |
| Field Is there a restricted access data set available on request? | Before | After No |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After December 04, 2020 |
| Field Is data available for public use? | Before | After No |
| Field Keyword(s) | Before Behavior, Firms And Productivity, Labor | After Behavior, Firms And Productivity, Labor |
| Field Building on Existing Work | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Working Paper |
| Field File | Before |
After
2022_Working_Paper_AEA_Registry.pdf
MD5:
b8d292f5d451f3930dd0426e01a3f861
SHA1:
e296bb1b24a9984465108202f2447e1c9250def4
|