| Field | Before | After |
|---|---|---|
| Field Last Published | Before January 15, 2021 07:17 AM | After January 16, 2021 04:15 PM |
| Field Was the treatment clustered? | Before No | After Yes |
| Field Planned Number of Observations | Before 2,200 households | After Approximately 5,600 households |
| Field Power calculation: Minimum Detectable Effect Size for Main Outcomes | Before To arrive at an estimate for the minimum detectable effect (MDE)—and given that enrollees have a little more than one week to take action—we assume a baseline metal tier switch rate of 5 percent. In a pairwise comparison, we’d be powered at the 80% level to detect a 3 percentage point difference in Enhanced Silver enrollment rates. | After To arrive at an estimate for the minimum detectable effect (MDE)—and given that enrollees have a little more than one week to take action—we assume a baseline metal tier switch rate of 5 percent. In a pairwise comparison, we’d be powered at the 80% level to detect a 1.8 percentage point difference in Enhanced Silver enrollment rates. |
| Field | Value |
|---|---|
| Field Document |
Value
design_analysis_dollar_rct_v1.pdf
MD5:
472ac344f58dcc4646be97f8e722968e
SHA1:
19702c179a3d50234c3939a7273f99925a70db7e
|
| Field Title | Value Pre-analysis plan |