| Field | Before | After |
|---|---|---|
| Field Last Published | Before October 03, 2022 11:48 PM | After October 30, 2022 06:31 AM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After February 12, 2021 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Total Number of Observations | Before | After 855 |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 855 |
| Field Is there a restricted access data set available on request? | Before | After No |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After February 12, 2021 |
| Field Is data available for public use? | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Public | Before No | After Yes |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Results Report |
| Field File | Before |
After
Result Report _ Improving Utilization of Antenatal Care (ANC) Contacts During Pregnancy.edited.pdf
MD5:
64bf53ce03fa6e7869927167860eb5d3
SHA1:
7939148e26e0e964869015bba8cad94cec60f415
|