| Field | Before | After |
|---|---|---|
| Field Trial Status | Before on_going | After completed |
| Field Trial End Date | Before December 31, 2021 | After December 22, 2021 |
| Field Last Published | Before July 20, 2021 04:52 PM | After February 13, 2022 06:16 AM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After July 31, 2021 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 295 |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 295 |
| Field Is there a restricted access data set available on request? | Before | After No |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After July 31, 2021 |
| Field Is data available for public use? | Before | After No |
| Field Building on Existing Work | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Master Thesis |
| Field File | Before |
After
Thesis_Motivationalvideo.pdf
MD5:
568fda3459364cc19ee021d2a296ac13
SHA1:
c92ca3326ca4718a4570260a35ca98297132211d
|