| Field | Before | After |
|---|---|---|
| Field Trial End Date | Before December 01, 2021 | After March 31, 2022 |
| Field Last Published | Before April 05, 2022 02:03 AM | After October 03, 2022 11:44 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After March 23, 2022 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After Endline (N = 250), Treatment = 131, Control = 119 |
| Field Was attrition correlated with treatment status? | Before | After Yes |
| Field Final Sample Size: Total Number of Observations | Before | After Endline (N = 250), Treatment = 131, Control = 119 |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After Endline (N = 250), Treatment = 131, Control = 119 |
| Field Is there a restricted access data set available on request? | Before | After Yes |
| Field Restricted Data Contact | Before | After [email protected] |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After March 23, 2022 |
| Field Intervention End Date | Before November 23, 2021 | After March 31, 2022 |
| Field Pi as first author | Before No | After Yes |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Results Report |
| Field File | Before |
After
Results Report _ CSBC Jeevika Project.pdf
MD5:
c04d2853d0ae5ad618818d9a442296e6
SHA1:
b750453b587133258dc7af30402da81bfca363b8
|