| Field | Before | After |
|---|---|---|
| Field Trial Status | Before on_going | After completed |
| Field Last Published | Before December 04, 2022 09:20 PM | After August 04, 2023 01:34 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After December 15, 2021 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 2208 entrepreneurs: 695 control, 1513 treatment |
| Field Was attrition correlated with treatment status? | Before | After Yes |
| Field Final Sample Size: Total Number of Observations | Before | After 1592 at 2 month follow-up 1613 at 6 month follow-up |
| Field Data Collection Completion Date | Before | After July 31, 2022 |
| Field Public analysis plan | Before No | After Yes |
| Field Public locations | Before No | After Yes |
| Field | Before | After |
|---|---|---|
| Field Affiliation | Before | After Boston University |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Populated PAP |
| Field File | Before |
After
Submitted PAP.pdf
MD5:
bbd6a54462537a863bd83db853934bb9
SHA1:
d3f4159c6650e36efe502c1bd79c185573de04bb
|