Field | Before | After |
---|---|---|
Field Trial Status | Before in_development | After completed |
Field Last Published | Before March 22, 2022 09:04 AM | After July 02, 2023 10:21 AM |
Field Study Withdrawn | Before | After No |
Field Intervention Completion Date | Before | After April 05, 2022 |
Field Data Collection Complete | Before | After Yes |
Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 1533 individuals (no clustering) |
Field Was attrition correlated with treatment status? | Before | After No |
Field Final Sample Size: Total Number of Observations | Before | After 1533 individuals (no clustering) |
Field Data Collection Completion Date | Before | After April 05, 2022 |
Field Public analysis plan | Before No | After Yes |
Field | Before | After |
---|---|---|
Field Document | Before |
After
Appendix_PAP_Facebook_July2023.pdf
MD5:
c155b36105862383cc4956aeb0d7c1ea
SHA1:
ea52519b325e9659ef293a0d30cd2b6ac9995a96
|
Field Title | Before | After Appendix_PAP_Facebook_July2023 |