| Field | Before | After |
|---|---|---|
| Field Trial Status | Before in_development | After completed |
| Field Last Published | Before April 28, 2022 06:00 PM | After November 08, 2023 04:22 PM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After October 01, 2023 |
| Field Data Collection Complete | Before | After Yes |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Is there a restricted access data set available on request? | Before | After No |
| Field Program Files | Before | After No |
| Field Data Collection Completion Date | Before | After October 01, 2023 |
| Field Is data available for public use? | Before | After No |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Working paper 8 Nov 2023 |
| Field File | Before | After |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Supplementary Material 8 Nov 2023 |
| Field File | Before |
After
additional_results_Nov23.pdf
MD5:
4f91b9394b811d8fc03f16ef493f38b9
SHA1:
1b5ddb3f0426d61b0b964d305c197f6920b2ac31
|