| Field | Before | After |
|---|---|---|
| Field Last Published | Before April 03, 2023 03:30 AM | After October 01, 2024 04:58 AM |
| Field Study Withdrawn | Before | After No |
| Field Intervention Completion Date | Before | After December 09, 2022 |
| Field Data Collection Complete | Before | After Yes |
| Field Final Sample Size: Number of Clusters (Unit of Randomization) | Before | After 32 sessions |
| Field Was attrition correlated with treatment status? | Before | After No |
| Field Final Sample Size: Total Number of Observations | Before | After 507 subjects |
| Field Final Sample Size (or Number of Clusters) by Treatment Arms | Before | After 192 subjects in the ELD treatment, 315 subjects in ELS treatment |
| Field Public Data URL | Before | After https://www.ifo.de/node/82285 |
| Field Is there a restricted access data set available on request? | Before | After Yes |
| Field Restricted Data Contact | Before | After [email protected] |
| Field Program Files | Before | After Yes |
| Field Program Files URL | Before | After https://www.ifo.de/node/82285 |
| Field Data Collection Completion Date | Before | After December 09, 2022 |
| Field Is data available for public use? | Before | After Yes |
| Field | Before | After |
|---|---|---|
| Field Description | Before | After Populated Pre-Analysis Plan |
| Field File | Before |
After
2024-09-24 - populated_pre-analysis plan.pdf
MD5:
a651a9cd214d92fe68ffb7e72d7ee658
SHA1:
17c605b0cbe58d722cf2b632106f1356636571cf
|